HAWSER
LIVE · 2026-11-06T09:30Z
Port Everglades brief
Last 7 days · who worked, how much, and what came through the port.
Who worked
| Operator | Boats | Movements | Active hrs | Share |
|---|
| Unassigned | 14 | 1 | 0.2 | 100% |
By boat
| Boat | Operator | Movements | Active hrs | Days | Last seen |
|---|
| TRITON | Unassigned | 1 | 0.2 | 1 | 2026-11-06 09:28 |
| BLUEFIN | Unassigned | 0 | 0.0 | 0 | 2026-11-04 18:46 |
| BROWARD | Unassigned | 0 | 0.0 | 0 | 2026-11-06 09:28 |
| EILEEN MCALLISTER | Unassigned | 0 | 0.0 | 0 | 2026-11-06 09:22 |
| INDIANRIVER | Unassigned | 0 | 0.0 | 0 | 2026-11-05 18:43 |
| LIL T | Unassigned | 0 | 0.0 | 0 | 2026-11-06 09:22 |
| OSCEOLA | Unassigned | 0 | 0.0 | 0 | 2026-11-04 18:38 |
| OSG ENDURANCE | Unassigned | 0 | 0.0 | 0 | 2026-11-06 01:40 |
| PILOT NO 7 | Unassigned | 0 | 0.0 | 0 | 2026-11-06 09:28 |
| PILOT NO5 | Unassigned | 0 | 0.0 | 0 | 2026-11-06 09:25 |
| SHIRLEY C | Unassigned | 0 | 0.0 | 0 | 2026-11-05 09:30 |
| TATE MCALLISTER | Unassigned | 0 | 0.0 | 0 | 2026-11-06 09:27 |
| THEO C | Unassigned | 0 | 0.0 | 0 | 2026-10-31 08:32 |
| TRIDENT | Unassigned | 0 | 0.0 | 0 | 2026-11-06 09:30 |
Where the ships are going
| Day | Cargo | Passenger | Tanker |
|---|
| 2026-10-30 | 11 | 6 | 3 |
| 2026-10-31 | 5 | 3 | 1 |
| 2026-11-01 | 10 | 0 | 2 |
| 2026-11-02 | 3 | 3 | 1 |
| 2026-11-03 | 4 | 1 | 1 |
| 2026-11-04 | 7 | 1 | 1 |
| 2026-11-05 | 8 | 0 | 0 |
| 2026-11-06 | 1 | 0 | 0 |
- SAFESEA JANAKI (Cargo) → SXPHI · first seen 2026-11-04 18:40
- CHALLENGE (Tanker) → USPEV · first seen 2026-11-04 18:41
- PARADERO (Cargo) → USPEF · first seen 2026-11-04 18:43
- VERTOM THEA (Cargo) → USPEF · first seen 2026-11-05 01:27
- CARIBBEAN EXPRESS I (Cargo) → USPEF · first seen 2026-11-05 01:27
- MSC ABY X (Cargo) → USPEF · first seen 2026-11-05 01:30
- ULTRAMARINE (Cargo) → USPEF · first seen 2026-11-05 01:32
- QUETZAL (Cargo) → CUMAR · first seen 2026-11-05 01:32
- STORM (Cargo) → USPEF-HNPCR · first seen 2026-11-05 18:44
- ADELIE P (Cargo) → USPEVTR · first seen 2026-11-05 18:44
- HOHEPLATE (Cargo) → SXPHI · first seen 2026-11-05 18:47
- CARIBBEAN STAR (Cargo) → PORT EVERGLADES · first seen 2026-11-06 09:18
Derived from public AIS movement only. Movements approximate jobs (assists, escorts, shifts) — a share-of-harbor signal, not a billing record. · hawser.io